
SASEC Projects 2001 - 2019
Number of Projects | Total Project Costs US$ | |
OVERALL LOANS AND GRANTS | 53 | $12.06 billion |
Transport | 35 | $9.78 billion |
Trade Facilitation | 2 | $68.64 million |
Energy | 12 | $1.50 billion |
Economic Corridor Development | 3 | $698 million |
Information Communication and Technology | 1 | $17.07 million |
OVERALL TECHNICAL ASSISTANCE | 78 | $102 million |
(As of January 2019) |

Country | Project Name | Sector | Year of Commitment | Funding Source | Value US$ |
---|---|---|---|---|---|
Please try a different filter criteria. | |||||
Returned 0 loans and grants projects with a total cost of US$ 0 | |||||
Returned 0 technical assistance projects with a total cost of US$ 0 |